Size Chart WOMAN (Panties)
Waist (C) | Low Hips (D) | |
XS | 62 - 66 cm | 86 - 90 cm |
S | 67 - 71 cm | 91 - 95 cm |
M | 73 - 77 cm | 96 - 100 cm |
L | 78 - 82 cm | 101 - 105 cm |
XL | 83 - 90 cm | 106 - 110 cm |
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Spend €70 EUR more for FREE shipping.FREE shipping will be applied at checkout
Sorry, looks like we don't have enough of this product.
Waist (C) | Low Hips (D) | |
XS | 62 - 66 cm | 86 - 90 cm |
S | 67 - 71 cm | 91 - 95 cm |
M | 73 - 77 cm | 96 - 100 cm |
L | 78 - 82 cm | 101 - 105 cm |
XL | 83 - 90 cm | 106 - 110 cm |
on all orders over 70€
within 15 days of purchase
packaging on all our products
Points with every purchase